Cat 930K
| Rated Gross Power – SAE J1995 | 170 HP |
| Engine Model | Cat C7.1* |
| Performance Mode | Automatic |
| Rated Gross Power – Rated Engine Speed | 1800 r/min |
| Rated Gross Power – SAE J1995 (DIN) | 172 mhp |
| Rated Engine Power – ISO 14396 | 168 HP |
| Rated Engine Power – ISO 14396 (DIN) | 170 mhp |
| Rated Net Power – SAE J1349 at Minimum Fan Speed | 165 HP |
| Rated Net Power – ISO 9249 at Minimum Fan Speed | 165 HP |
| Rated Net Power – ISO 9249 (DIN) at Minimum Fan Speed | 167 mhp |
| Maximum Gross Torque – Engine Speed | 1400 r/min |
| Maximum Gross Torque – SAE J1995 | 608 ft·lbf |
| Maximum Gross Torque – ISO 14396 | 601 ft·lbf |
| Maximum Net Torque – SAE J1349 | 593 ft·lbf |
| Maximum Net Torque – ISO 9249 | 595 ft·lbf |
| Displacement | 427 in³ |
| Bore | 4 in |
| Stroke | 5 in |
| Note | *Meets U.S EPA Tier 4 Final, EU Stage V off-highway, and Japan 2014 emission standards. |
| Note (1) | Advertised power is tested per the specified standard in effect at the time of manufacture |
| Note (2) | Net power ratings are tested at the reference conditions for the specified standard and denote power available at the flywheel when engine is equipped with alternator, air cleaner, emission components and fan at specified speed. |
| Note (3) | No derating required up to 3000 m (10,000 ft) altitude. Auto derate protects hydraulic and transmission systems. |
WEIGHTS
| Operating Weight | 31124 lb |
| Operating Weight – High Lift | 31633 lb |
BUCKETS
| Bucket Capacities | 1.9-5 m3 (2.5-6.5 yd3) |
STEERING
| Steering Cylinder – Bore Diameter | 2.8 in |
| Steering Cylinder – Rod Diameter | 1.6 in |
| Steering Cylinder – Stroke | 17.2 in |
| Maximum Flow – Steering Pump | 34 gal/min |
| Maximum Working Pressure – Steering Pump | 3500 psi |
| Steering Cycle Times (Full Left to Full Right) – Minimum RPM: Pump Flow Limited | 2.8 s |

Reviews
There are no reviews yet.