Bucket
| Maximum Bucket Capacity | 1.8 cu yd |
| Minimum Bucket Capacity | 0.7 cu yd |
| Reference Bucket Capacity | 1.5 cu yd |
Dimensions
| Ground Clearance | 1.5 ft |
| Height – Top of Cab | 9.6 ft |
| Length of Track on Ground | 11.4 ft |
| Removal Counterweight Clearance | 3.6 ft |
| Tail Swing Radius | 9.4 ft |
| Width to Outside of Tracks | 9.8 ft |
Engine
| Displacement | 358.9 cu in |
| Engine Model | SA6D102 |
| Net Power | 158.3 hp |
| Power Measured @ | 2300 rpm |
Operating Specifications
| Fuel Capacity | 81.9 gal |
| Hydraulic Pump Flow Capacity | 113.6 gpm |
| Hydraulic System Fluid Capacity | 43.9 gal |
| Hydraulic System Relief Valve Pressure | 5050 psi |
| Operating Weight | 51808.7 lbs |
Swing Mechanism
| Swing Speed | 12.5 rpm |
Undercarriage
| Ground Pressure | 7.3 psi |
| Max Travel Speed | 3.5 mph |
| Shoe Size | 23.7 in |
| Track Gauge |

Reviews
There are no reviews yet.