ENGINE
| Engine Model | Cat 3406C |
| Power – Net | 226 kW |
| Net Power – Rated – ISO 9249/SAE J1349 | 226 kW |
| Net Power – Rated – ISO 9249/SAE J1349 (DIN) | 307 mhp |
| Build Number | 18A |
| Emissions | Noncertified |
| Biodiesel Capability | Up to B100* |
| Note (1) | Net power advertised is the power available at the flywheel when engine is equipped with a fan at maximum speed, air cleaner, muffler and alternator. Advertised power is tested per the specified standard in effect at the time of manufacture. |
| Note (2) | *Cat engines are compatible with the following renewable, alternative, and bio-fuels** with lower greenhouse gas emission impact: Up to B20 biodiesel (FAME)***, up to 100% HVO and GTL renewable fuels. **Refer to guidelines for successful application. Please consult your Cat dealer or “Caterpillar Machine Fluids Recommendations” (SEBU6250) for details. ***Up to B100 capable when equipped with optional B100-compliant fuel lines. Please consult the Operations and Maintenance Manual (OMM) for further information. |
WEIGHTS
| Operating Weight | 37557 kg |
TRANSMISSION
| Power Train | Fully Mechanical |
SERVICE REFILL CAPACITIES
| Fuel Tank | 625 l |
STANDARD SU
| Operating Weight | 37557 kg |
| Ground Pressure | 85.3 kPa |
| Width of Standard Shoe | 610 mm |
| Blade | Semi-Universal (SU) |
| Blade Capacity | 8.7 m³ |
DESERT/HIGH ABRASION
| Operating Weight | 37876 kg |
| Ground Pressure | 86 kPa |
| Width of Standard Shoe | 610 mm |
| Blade | Semi-Universal (SU) |
| Blade Capacity | 8.7 m³ |

Reviews
There are no reviews yet.