| Net Power – ISO 9249/SAE J1349 | 128 kW | 
| Maximum Torque | 738 N·m | 
| Engine Model | Cat® C4.4 | 
| Bore | 105 mm | 
| Displacement | 4.4 l | 
| Torque Rise – ISO 9294 | 21% | 
| Stroke | 127 mm | 
| Derating Altitude | 3000 m | 
| Emissions | Meets India CEV Stage V emission standards | 
| Note (1) | Net power is tested per ISO 9249, SAE J1349, and EEC 80/1269 standards in effect at the time of manufacture. Net power advertised is the power available at rated speed of 2,000 rpm, measured at the flywheel when engine is equipped with fan, air cleaner, muffler, and alternator. Power as declared per ISO 14396. | 
| Weight* | 16100 kg | 
| Length of Machine* | 9941 mm | 
| Width | 2402 mm | 
| Maximum Height | 3787.8 mm | 
| Note | *Typically equipped with push block and ripper. | 
| Blade Tip Range – Backward | 5° | 
| Circle Centershift – Right | 656 mm | 
| Moldboard Sideshift – Right | 663 mm | 
| Circle Centershift – Left | 656 mm | 
| Moldboard Sideshift – Left | 512 mm | 
| Maximum Depth of Cut | 775 mm | 
| Blade Tip Range – Forward | 40° | 
| Maximum Lift Above Ground | 410 mm | 
 
		
	 
				
				
 
				 
				 
				 
				 
				
Reviews
There are no reviews yet.