Dimensions
| Height – Top of Cab | 9 ft (3 m) |
| Overall Length | 168 in (425 cm) |
| Wheelbase | 8 ft (2 m) |
| Width Outside Frame | 7 ft (2 m) |
Engine
| Aspiration | Turbocharged |
| Displacement | 201 cu in (3,300 cu cm) |
| Engine Make | 33 AWI HD |
| Engine Model | AGCO Power |
| Gross Power | 100 hp (75 kw) |
| Number of Cylinders | 3 |
| PTO Power | 75 hp (56 kw) |
Hydraulic System
| Number of Remote Control Valves | 2 standard |
| Pump Flow Capacity | 15 gpm (57 lpm) |
Operating Specifications
| Fuel Capacity | 42 gal (159 l) |

Reviews
There are no reviews yet.