ENGINE
| Base Power (1st Gear) – Net | 128 kW |
| Engine Model | Cat C7 |
| Displacement | 7.2 l |
| Bore | 105 mm |
| Stroke | 127 mm |
| High – Ambient Capability | 50 °C |
| Derating Altitude | 3048 m |
| Number of Cylinders | 6 |
| Maximum Torque | 996 N·m |
| Torque Rise | 46% |
| Note (1) | Net power is tested per ISO 9249, SAE J1349, and EEC 80/1269 standards in effect at the time of manufacture. |
| VHP Range – Net | 128-143 kW (171-191 hp) |
| Note (3) | Maximum torque measured at 1,000 rpm in gears 4-8. |
| Note (2) | Net power advertised is the power available at rated speed of 2,000 rpm, measured at the flywheel when engine is equipped with fan, air cleaner, muffler and alternator. |
MOLDBOARD
| Blade Width | 3.7 m |
| Arc Radius | 413 mm |
| Throat Clearance | 120 mm |
| End Bit – Width | 152 mm |
| Cutting Edge Width | 152 mm |
| End Bit – Thickness | 16 mm |
| Cutting Edge Thickness | 16 mm |
| Moldboard – Height | 610 mm |
| Moldboard – Thickness | 22 mm |
BLADE RANGE
| Moldboard Sideshift – Left | 512 mm |
| Circle Centershift – Left | 752 mm |
| Moldboard Sideshift – Right | 663 mm |
| Circle Centershift – Right | 728 mm |
| Maximum Lift Above Ground | 480 mm |
| Maximum Shoulder Reach Outside of Tires – Left | 1896 mm |
| Blade Tip Range – Forward | 40° |
| Maximum Shoulder Reach Outside of Tires – Right | 1978 mm |
| Maximum Depth of Cut | 735 mm |
| Blade Tip Range – Backward | 5° |
FRAME
| Circle – Outer Diameter | 1530 mm |
| Front Axle – Wheel Lean – Left/Right | 18° |
| Front Axle – Total Oscillation per Side | 32° |
WEIGHTS
| Gross Vehicle Weight – Typically Equipped | 17271 kg |
| Gross Vehicle Weight – Typically Equipped – Rear Axle | 12335 kg |
| Gross Vehicle Weight – Typically Equipped – Front Axle | 4936 kg |
| Gross Vehicle Weight – Base – Total | 14750 kg |
| Gross Vehicle Weight – Base – Rear Axle | 10491 kg |
| Gross Vehicle Weight – Base – Front Axle | 4259 kg |
| Gross Vehicle Weight – Typically Equipped – Total | 17271 kg |

Reviews
There are no reviews yet.