Brand of chassis | ISUZU |
Overall dimensions ( L * W * H) | 7850x2350x2950 mm |
Cargo dimension ( L * W * H) | 5100 x 2200 x 500 |
Wheel base | 5000 mm |
Axle load (kgs) | 1610(front)/3810(rear) |
Tire | 7.00-16 nylon tire (6+1 spare) |
Engine | YN |
Emission Standard | Euro 4 |
Engine horsepower | 190 HP |
Front overhang and rear overhang | 1015/1975 mm |
Approach angle /Departure angle | 24/13 |
Cabin seat | 2+3 |
Max.speed | 105 km/h |
Operation control system | Steering wheel |
Liberation of Sany 7 tons / 8 tons truck crane parameters | ||||
Trinity 7 tons four-section arm | Trinity 8 tons four-section arm | Xugong 6.3 tons four-section arm | Xugong 8 tons four-section arm | |
Lifting capacity (kg) | 7000 | 8000 | 6300 | 8000 |
Farest lifting weight(kg) | 690 | 800 | 600 | 1100 |
Working radius (m) | 12 | 14 | 11 | 11.5 |
Lifting height (m) | 14.6 | 16.1 | 12.8 | 13.5 |
Crane weight (kg) | 2650 | 3820 | 2290 | 3315 |
Leg span (mm) | 2280-5200 | 2280-5600 | 2280-5100 | 2280-5580 |
Swing angle | 360 degree full swing | 360 degree full swing | 360 degree full swing | 360 degree full swing |
Reviews
There are no reviews yet.