Backhoe
| Bucket Dig Force | 11,847 lbs (5,374 kg) |
| Bucket Dig Force – Extended | 11,847 lbs (5,374 kg) |
Electrical System
| Alternator | 95 |
| Battery | 1000 CCA (120 amp) |
| Front working lights | 4 adjustable |
| Gauges | Tachometer, engine coolant temp, fuel level, hourmeter, clock |
| Pre-wire | Radio speakers (cab), beacon (all) |
| Rear working lights | 4 adjustable |
Engine
| Bore | 4 in (10 cm) |
| Displacement | 269 cu in (4,402 cu cm) |
| Emissions Certification | Tier IV |
| Engine Model | 3CX ECO SITE MASTER |
| Fuel Type | Diesel |
| Number of Cylinders | 4 |
| Power Measured @ | 2200 rpm |
| Stroke | 5 in (13 cm) |
Loader
| Bucket Width | 88 in (224 cm) |
| Dump height | 9 ft (3 m) |
| Load over height | 11 ft (3 m) |
Operating Specifications
| Alternator Supplied Amperage | 95 amps |
| Cooling System Fluid Capacity | 5 gal (19 l) |
| Front Axle Fluid Capacity | 4 gal (16 l) |
| Oil System Fluid Capacity | 4 gal (15 l) |
| Operating Voltage | 12 volts |
| Operating Weight 2wd | 14,278 lbs (6,476 kg) |
| Operating Weight 4wd | 14,586 lbs (6,616 kg) |
| Rear Axle Fluid Capacity | 4 gal (16 l) |
| Transmission Fluid Capacity | 4 gal (16 l) |

Reviews
There are no reviews yet.