| Classification | Unit | Bobcat S570 |
|---|---|---|
| Length | in |
104.6
Length with bucket 133
|
| Height | in | 77.8 |
| Width | in | 64.7
Width with bucket 68
|
| Weight | lbs | 6,480 |
| Wheelbase | in | 42.6 |
| Turning Radius | in | 79.7 |
| Engine Type | Turbocharged Tier 4 Emissions |
|
| Horsepower | hp |
61
|
| Fuel Type | Diesel | |
| Cooling | Liquid | |
| Fuel Tank Capacity | gal | 24.75 |
| Travel Speed – Forward | mph |
7.4
2-speed Option: 11 |
| Hydraulic System | psi | 3,500 @ Quick Couplers |
| Std Pump Flow | gpm | Standard Flow: 17.1 High Flow: 26.7 |
| Rated Operating Capacity | lbs | 1,950 |
| Tipping Load | lbs | 3,900 |
|
Height to Bucket Pin
|
in | 119 |
|
Reach @ Max. Height
|
in | 32.6 |

Reviews
There are no reviews yet.